Property Attributes
- MLS#2704343R
- TypeSingle Family
- Listing Status Active
- CountyHunterdon
- CityFrenchtown
- NeighborhoodKingwood Twp
- Zip08825
- StyleColonial
- Year Built1930
- Taxes$ 6036
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.44 Acres
Data Source:
All Jersey MLS
Property Description
Home Sweet Home! Beautiful 3 Bed 2 Bath Colonial with In-Ground Pool and Oversized Detached 2 Car Garage in desirable Frenchtown could be the one for you! Meticulously maintained inside and out with plenty of modern upgrades all through, move-in-ready and waiting for you. Inviting foyer entry welcomes you in to find a spacious interior with generous room sizes, laminate floors that shine, and tons of natural light all through. Large living room features trendy exposed beams and a cozy fireplace that is perfect for the season. Elegant formal dining room is adorned with crisp wainscoting and makes dinner parties a breeze. Sizable eat-in-kitchen offers ample cabinet and pantry storage. Dedicated laundry room with convenient full bath rounds out the main level of this gem. Head upstairs to find a large, relaxing family room, the main full bath, and all 3 generous bedrooms with plush carpets and ample closets. Peaceful, park-like backyard makes entertaining easy, offering a covered porch, stunning in-ground pool with slide, a gazebo with bbq grill, a blissful hot tub, a cooler/entertainment unit, and a large outbuilding with new roof for all of your outdoor equipment, completely fenced-in for your privacy and comfort. Detached oversized 2 car garage with storage offers ample parking, along with an additional parking pad. All pool supplies and patio furniture included, along with a yard waste chipper, chainsaw, deck box, and all AC units. All in a peaceful location, close to parks, hiking trails, farms, shopping, dining and more. Don't miss out! Come and see TODAY!!
| Price History | |
|---|---|
| 9/17/2026 | Listed $500,000 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard Electric |
| Cooling | Wall Unit(s),Window Unit(s) |
| Utilities | Propane,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | VR |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hunterdon |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Frenchtown |
| Lot Size Square Feet | 19166 |
| Tax Annual Amount | 6036 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dryer,Electric Range/Oven,Free-Standing Freezer,Microwave,Refrigerator,See Remarks,Electric Water Heater |
| Gas Y/N | Propane |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Kingwood Twp |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Spa Features | Private |
| Patio/Porch Features | Porch,Patio,Enclosed |
Interior Features
| Interior Amenities | Blinds,Drapes-See Remarks,Shades-Existing,Entrance Foyer,Kitchen,Laundry Room,Living Room,Bath Full,Dining Room,3 Bedrooms,Attic,Family Room,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Slab Only |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Pantry,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 153.8125 |
| Second Bedroom Length | 8.916666666 |
| Second Bedroom Width | 17.25 |
| Bedroom 3 Area | 146.090277777 |
| Bedroom 3 Length | 9.083333333 |
| Bedroom 3 Width | 16.083333333 |
| Dining Room Area | 10.583333333 |
| Dining Room Width | 16.416666666 |
| Family Room Area | 255.694444444 |
| Family Room Length | 2111 |
| Living Room Area | 289.916666666 |
| Living Room Length | 17.75 |
| Living Room Width | 16.333333333 |
| Primary Bedroom Area | 178.270833333 |
| Primary Bedroom Length | 10.75 |
| Primary Bedroom Width | 16.583333333 |
| Family Room Width | 118 |
| Dining Room Area | 173.743055555 |
| Window Features | Screen/Storm Window,Insulated Windows,Blinds,Drapes,Shades-Existing |
| Kitchen Area | 170.833333333 |
| Kitchen Length | 13.666666666 |
| Kitchen Width | 12.5 |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Asphalt,Garage,Oversized,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.44 |
| Building Area Total | 1644 |
| Lot Dimensions | 169.00 x 93.00 |
| Lot Size Acres | 0.44 |
| Covered Spaces | 2 |
| Exterior Amenities | Barbecue,Open Porch(es),Outbuilding(s),Patio,Door(s)-Storm/Screen,Screen/Storm Window,Enclosed Porch(es),Fencing/Wall,Storage Shed,Yard,Insulated Pane Windows |
| Spa | true |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved