Property Attributes
- MLS#2702527R
- TypeSingle Family
- Listing Status Active
- CountyBurlington
- CityBass River
- NeighborhoodTownship/Plumsted
- Zip08087
- StyleRanch
- Year Built1950
- Taxes$ 9809
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2315
- Lot Size0.3858 Acres
Data Source:
All Jersey MLS
Property Description
Home Sweet Home! Charming 3 Bed 1 Bath Ranch on a sprawling lot in the desirable Bass River section of thriving Tuckerton could be the one for you! Well maintained in a prime commuter location, just pack your bags and move right in. Open porch welcomes you in to find a spacious living room with plenty of natural light all through. Sizable eat-in-kitchen offers ample cabinet storage, tiled backsplash, and access to the rear deck for easy al fresco dining, along with a cozy wood burning free standing stove for those chilly nights. Down the hall, find the main full bath with accessible stall shower, a dedicated laundry room, and 3 generous bedrooms. Large backyard with deck, patio, shed, and above-ground pool makes summer entertaining easy, with plenty of extra space to expand and play. Solar panel savings slash utility costs. Ample on-site parking along with detached carport parking adds to the package. All of this and so much more! Don't miss out! Come and see TODAY!!
| Price History | |
|---|---|
| 8/12/2026 | Listed $325,000 |
General Features
| Living Area | 2315 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard Electric |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Asphalt |
| Zoning | C-4 |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Burlington |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Bass River |
| Lot Size Square Feet | 16805 |
| Tax Annual Amount | 9809 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Washer,Electric Water Heater |
| Gas Y/N | Propane |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Ownership | Fee Simple |
| Subdivision Name | Township/Plumsted |
| Garage Y/N | false |
| Total Rooms | 5 |
| Senior Community Y/N | false |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck,Patio |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | 3 Bedrooms,Kitchen,Laundry Room,Attic,Living Room,Bath Full,None |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl-Linoleum |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 1 |
| Basement | Crawl Only,Exterior Entry,Storage Space,Utility Room |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Living Dining Combo |
| Primary on Main | 110.833333333 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 105.416666666 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.583333333 |
| Living Room Area | 183.618055555 |
| Living Room Length | 11.416666666 |
| Living Room Width | 16.083333333 |
| Primary Bedroom Area | 188 |
| Primary Bedroom Features | 1st Floor |
| Primary Bedroom Length | 11.75 |
| Primary Bedroom Width | 16 |
| Window Features | Screen/Storm Window |
| Kitchen Area | 241.458333333 |
| Kitchen Length | 15.833333333 |
| Kitchen Width | 15.25 |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | Detached Carport,1 Car Width,Additional Parking,Gravel |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.3858 |
| Building Area Total | 2315 |
| Lot Dimensions | 303.00 x 47.00 |
| Lot Size Acres | 0.3858 |
| Covered Spaces | 1 |
| Exterior Amenities | Barbecue,Open Porch(es),Deck,Patio,Door(s)-Storm/Screen,Screen/Storm Window,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved